Cricket fans around the world now have a date with destiny. The ICC has officially unveiled the schedule for the ICC Men’s T20 World Cup 2026, setting the stage for a high-octane, month-long spectacle across India and Sri Lanka. With Ahmedabad hosting the grand finale on 8 March 2026, and Mumbai and Kolkata named as the semifinal venues, the subcontinent is gearing up to welcome one of the most globally anticipated cricketing events.
Adding to the excitement, T20 World Cup–winning captain Rohit Sharma has been announced as the ICC Brand Ambassador, further elevating the tournament’s star power.
Co-host India will kick off their title defence under the Mumbai lights on 7 February at the Wankhede Stadium, where they will take on the United States in a marquee evening clash. Day one will also see Pakistan and the West Indies begin their campaigns in Colombo and Kolkata respectively, ensuring a blockbuster global start to the tournament.
The unveiling ceremony in Mumbai brought together the sport’s top names and decision-makers, reaffirming the T20 World Cup’s status as cricket’s most dynamic, fast-growing global property. The 2026 edition will follow the proven format of 2024: 20 teams, four groups, Super Eights, and knockout battles for ultimate glory. With five venues across India and three across Sri Lanka, cricket’s most electric format is set to ignite stadiums from Chennai to Colombo and Kandy to Kolkata.
Tournament Groups

Special scheduling allocations ensure that all Group B (Sri Lanka) matches stay in Sri Lanka, while Pakistan’s entire group-stage campaign will also be played there. Contingency venue shifts have been outlined, including a potential move of the semifinal or final to Colombo if Pakistan progresses deep into the tournament.
Key Voices from the Schedule Reveal
Jay Shah, ICC Chairman, emphasised the region’s passion: “It is wonderful to welcome the ICC Men’s T20 World Cup back to the subcontinent. The energy across India and Sri Lanka will be unmatched, and fans can already imagine the electric atmosphere when the champions lift the trophy on 8 March.”
Sanjog Gupta, ICC CEO, highlighted the tournament’s scale and global reach: With 20 teams from five continents and T20 cricket’s return to its largest market after a decade, the 2026 edition promises an unparalleled sporting spectacle and fan experience.”
Rohit Sharma, proud two-time World Cup winner and new ICC Brand Ambassador, shared his excitement: “Every match in a T20 World Cup carries weight. I’m thrilled to see the tournament back in India and to be associated with it in a new role. I wish all teams a memorable experience and hope they enjoy India’s hospitality.”
A Historic Return to the Subcontinent
India and Sri Lanka jointly host the ICC Men’s T20 World Cup for the second time, continuing a legacy dating back to 2012 and 2016. With past champions like India, England, Pakistan, Sri Lanka, Australia, and West Indies in the mix, the 2026 edition promises intense rivalries, unpredictable outcomes, and cricketing moments that will echo for years.
ICC Men’s T20 World Cup 2026 – Complete Match Schedule (Group Stage to Final)
Group Stage Fixtures
| Date | Time | Team 1 | Team 2 | Venue |
|---|---|---|---|---|
| 07 Feb 2026 | 11:00 AM | Pakistan | Netherlands | SSC, Colombo |
| 07 Feb 2026 | 3:00 PM | West Indies | Bangladesh | Kolkata |
| 07 Feb 2026 | 7:00 PM | India | USA | Mumbai |
| 08 Feb 2026 | 11:00 AM | New Zealand | Afghanistan | Chennai |
| 08 Feb 2026 | 3:00 PM | England | Nepal | Mumbai |
| 08 Feb 2026 | 7:00 PM | Sri Lanka | Ireland | Premadasa, Colombo |
| 09 Feb 2026 | 11:00 AM | Bangladesh | Italy | Kolkata |
| 09 Feb 2026 | 3:00 PM | Zimbabwe | Oman | SSC, Colombo |
| 09 Feb 2026 | 7:00 PM | South Africa | Canada | Ahmedabad |
| 10 Feb 2026 | 11:00 AM | Netherlands | Namibia | Delhi |
| 10 Feb 2026 | 3:00 PM | New Zealand | UAE | Chennai |
| 10 Feb 2026 | 7:00 PM | Pakistan | USA | SSC, Colombo |
| 11 Feb 2026 | 11:00 AM | South Africa | Afghanistan | Ahmedabad |
| 11 Feb 2026 | 3:00 PM | Australia | Ireland | Premadasa, Colombo |
| 11 Feb 2026 | 7:00 PM | England | West Indies | Mumbai |
| 12 Feb 2026 | 11:00 AM | Sri Lanka | Oman | Kandy |
| 12 Feb 2026 | 3:00 PM | Nepal | Italy | Mumbai |
| 12 Feb 2026 | 7:00 PM | India | Namibia | Delhi |
| 13 Feb 2026 | 11:00 AM | Australia | Zimbabwe | Premadasa, Colombo |
| 13 Feb 2026 | 3:00 PM | Canada | UAE | Delhi |
| 13 Feb 2026 | 7:00 PM | USA | Netherlands | Chennai |
| 14 Feb 2026 | 11:00 AM | Ireland | Oman | SSC, Colombo |
| 14 Feb 2026 | 3:00 PM | England | Bangladesh | Kolkata |
| 14 Feb 2026 | 7:00 PM | New Zealand | South Africa | Ahmedabad |
| 15 Feb 2026 | 11:00 AM | West Indies | Nepal | Mumbai |
| 15 Feb 2026 | 3:00 PM | USA | Namibia | Chennai |
| 15 Feb 2026 | 7:00 PM | India | Pakistan | Premadasa, Colombo |
| 16 Feb 2026 | 11:00 AM | Afghanistan | UAE | Delhi |
| 16 Feb 2026 | 3:00 PM | England | Italy | Kolkata |
| 16 Feb 2026 | 7:00 PM | Australia | Sri Lanka | Kandy |
| 17 Feb 2026 | 11:00 AM | New Zealand | Canada | Chennai |
| 17 Feb 2026 | 3:00 PM | Ireland | Zimbabwe | Kandy |
| 17 Feb 2026 | 7:00 PM | Bangladesh | Nepal | Mumbai |
| 18 Feb 2026 | 11:00 AM | South Africa | UAE | Delhi |
| 18 Feb 2026 | 3:00 PM | Pakistan | Namibia | SSC, Colombo |
| 18 Feb 2026 | 7:00 PM | India | Netherlands | Ahmedabad |
| 19 Feb 2026 | 11:00 AM | West Indies | Italy | Kolkata |
| 19 Feb 2026 | 3:00 PM | Sri Lanka | Zimbabwe | Premadasa, Colombo |
| 19 Feb 2026 | 7:00 PM | Afghanistan | Canada | Chennai |
| 20 Feb 2026 | 11:00 AM | TBC | TBC | TBC |
| 20 Feb 2026 | 3:00 PM | TBC | TBC | TBC |
| 20 Feb 2026 | 7:00 PM | Australia | Oman | Kandy |
Super Eights Fixtures
| Date | Time | Fixture | Venue |
|---|---|---|---|
| 21 Feb 2026 | 11:00 AM | TBC | TBC |
| 21 Feb 2026 | 3:00 PM | TBC | TBC |
| 21 Feb 2026 | 7:00 PM | Y2 vs Y3 | Premadasa, Colombo |
| 22 Feb 2026 | 11:00 AM | TBC | TBC |
| 22 Feb 2026 | 3:00 PM | Y1 vs Y4 | Kandy |
| 22 Feb 2026 | 7:00 PM | X1 vs X4 | Ahmedabad |
| 23 Feb 2026 | 11:00 AM | TBC | TBC |
| 23 Feb 2026 | 3:00 PM | TBC | TBC |
| 23 Feb 2026 | 7:00 PM | X2 vs X3 | Mumbai |
| 24 Feb 2026 | 11:00 AM | TBC | TBC |
| 24 Feb 2026 | 3:00 PM | TBC | TBC |
| 24 Feb 2026 | 7:00 PM | Y1 vs Y3 | Kandy |
| 25 Feb 2026 | 11:00 AM | TBC | TBC |
| 25 Feb 2026 | 3:00 PM | TBC | TBC |
| 25 Feb 2026 | 7:00 PM | Y2 vs Y4 | Premadasa, Colombo |
| 26 Feb 2026 | 11:00 AM | TBC | TBC |
| 26 Feb 2026 | 3:00 PM | X3 vs X4 | Ahmedabad |
| 26 Feb 2026 | 7:00 PM | X1 vs X2 | Chennai |
| 27 Feb 2026 | 11:00 AM | TBC | TBC |
| 27 Feb 2026 | 3:00 PM | TBC | TBC |
| 27 Feb 2026 | 7:00 PM | Y1 vs Y2 | Premadasa, Colombo |
| 28 Feb 2026 | 11:00 AM | TBC | TBC |
| 28 Feb 2026 | 3:00 PM | TBC | TBC |
| 28 Feb 2026 | 7:00 PM | Y3 vs Y4 | Kandy |
| 01 Mar 2026 | 11:00 AM | TBC | TBC |
| 01 Mar 2026 | 3:00 PM | X2 vs X4 | Delhi |
| 01 Mar 2026 | 7:00 PM | X1 vs X3 | Kolkata |
Knockouts & Final
| Date | Time | Match | Venue |
|---|---|---|---|
| 04 Mar 2026 | 7:00 PM | Semi-Final 1 | Kolkata |
| 04 Mar 2026 | 7:00 PM | Semi-Final 1 (Alt) | Premadasa, Colombo |
| 05 Mar 2026 | 7:00 PM | Semi-Final 2 | Mumbai |
| 08 Mar 2026 | 7:00 PM | Final | Ahmedabad |
| 08 Mar 2026 | 7:00 PM | Final (Alt) | Premadasa, Colombo |
Ticket & Travel Information
Fans interested in booking their seats for the ICC Men’s T20 World Cup 2026 can register their interest for tickets, and will be notified once sales open. Official ticket-inclusive travel packages will be released exclusively via ICC Travel & Tours under the Official Travel Programme.
